Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6333° N, 148.1667° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.7333° N, 151.0167° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6167° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7000° N, 160.1833° W |
| Camp Cove, Aialik Bay, Alaska | Sub | 59.6933° N, 149.7483° W |
| Canoe Bay, Pavlof Bay, Alaska | Sub | 55.5833° N, 161.2667° W |
| Cape Ninilchik, Cook Inlet, Alaska | Sub | 60.0167° N, 151.7167° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5833° N, 152.5167° W |
| Carter Spit, Alaska | Sub | 59.3167° N, 161.9500° W |
| Castle Bay, Northwest Arm, Alaska | Sub | 56.2317° N, 158.3467° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4833° N, 150.3167° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1067° W |
| Chenega Island, Dangerous Passage, Prince William Sound, Alaska | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, southwest end, Prince William Sound, Alaska | Sub | 60.2867° N, 148.1200° W |
| Chiachi Island (east side), Alaska | Sub | 55.8500° N, 159.1000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chowiet Island, Semidi Island, Alaska | Sub | 56.0517° N, 156.6983° W |
| Clarks Point, Nushagak Bay, Alaska | Ref | 58.8483° N, 158.5517° W |
| Comfort Cove, Port Gravina, Prince William Sound, Alaska | Sub | 60.7167° N, 146.0833° W |
| Cordova, Orca Inlet, Prince William Sd, Alaska | Ref | 60.5583° N, 145.7533° W |
| Crater Bay, Harris Bay, Alaska | Sub | 59.7133° N, 149.7867° W |
| Cross Island (Dinkum Sands), Alaska | Ref | 70.4917° N, 147.9500° W |
| Culross Bay, Wells Passage, Prince William Sound, Alaska | Sub | 60.7333° N, 148.1833° W |
| Day Harbor, Alaska | Sub | 60.0167° N, 149.0500° W |
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8833° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Ref | 55.1217° N, 161.7917° W |
| Dolgoi Harbor, Dolgoi Island, Alaska (sub) | Sub | 55.1167° N, 161.8000° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1167° N, 153.1500° W |
| Drift River Terminal, Cook Inlet, Alaska | Sub | 60.5667° N, 152.1333° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| East Foreland, Cook Inlet, Alaska | Sub | 60.7167° N, 151.4167° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3667° W |
| Ellamar, Tatitlek Narrows, Valdez Arm, Alaska | Sub | 60.9000° N, 146.7000° W |
| Entrance, Egegik River, Alaska | Sub | 58.2333° N, 157.5000° W |
| Entrance, Naknek River, Alaska | Sub | 58.7167° N, 157.0500° W |
| Eshamy Bay, Knight Island Passage, Prince William Sound, Alaska | Sub | 60.4500° N, 147.9833° W |
| Eshamy Lagoon, Prince William Sound, Alaska | Sub | 60.4617° N, 147.0450° W |
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6667° W |
| Fire Island, Cook Inlet, Alaska | Sub | 61.1667° N, 150.2000° W |
| Flaxman Island, Alaska | Sub | 70.1833° N, 145.8333° W |
| Fox Bay, Kupreanof Peninsula, Alaska | Sub | 55.6333° N, 159.6167° W |
| Fox Bay, Whale Island, Alaska | Sub | 57.9833° N, 152.7500° W |
| Gibbon Anchorage, Green Island, Prince William Sound, Alaska | Sub | 60.2667° N, 147.4333° W |
| Goodnews Bay entrance, Alaska | Sub | 59.0500° N, 161.8167° W |
| Gravel Point, Orca Inlet, Alaska | Sub | 60.4667° N, 145.9667° W |
| Hagemeister Island (north end), Alaska | Ref | 58.7767° N, 160.7767° W |
| Halibut Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.6000° N, 151.2167° W |
| Hanning Bay, Montague Island, Alaska | Sub | 59.9500° N, 147.6833° W |
| Herring Point, Knight Island, Alaska | Sub | 60.4750° N, 147.7917° W |
| Hogg Bay, Port Bainbridge, Prince William Sound, Alaska | Sub | 60.0667° N, 148.2000° W |
| Homer, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.6333° N, 151.4500° W |
| Icy Bay, Alaska | Sub | 59.8833° N, 141.4667° W |
| Iliamna Bay, Cook Inlet, Alaska | Sub | 59.6167° N, 153.5833° W |
| Izhut Bay, Alaska | Sub | 58.2167° N, 152.3167° W |
| Jack Bay, Valdez Arm, Alaska | Sub | 61.0333° N, 146.6333° W |
| Jackson Cove, Glacier Island, Prince William Sound, Alaska | Sub | 60.8833° N, 147.2333° W |
| Jap Bay, Alaska | Sub | 56.9667° N, 153.7000° W |
| Johnstone Point, Hinchinbrook Island, Alaska | Sub | 60.4833° N, 146.6167° W |
| Kanatak Lagoon, Portage Bay, Alaska | Sub | 57.5167° N, 156.0667° W |
| Katmai Bay, Shelikof Strait, Alaska | Sub | 58.0000° N, 154.9833° W |
| Kazakof Bay, Marmot Bay, Alaska | Sub | 58.1333° N, 152.5667° W |
| Kenai City Pier, Cook Inlet, Alaska | Sub | 60.5500° N, 151.2333° W |
| Kenai River entrance, Cook Inlet, Alaska | Sub | 60.5500° N, 151.2833° W |
| King Salmon Airport, Naknek River, Alaska | Sub | 58.6667° N, 156.6500° W |
| Kings Bay, Port Nellie Juan, Prince William Sound, Alaska | Sub | 60.5333° N, 148.4667° W |
| Kiwalik, Kotzebue Sound, Alaska | Sub | 66.1333° N, 161.8667° W |
| Kizhuyak Bay, Alaska | Sub | 57.8167° N, 152.9000° W |
| Kizhuyak Point, Alaska | Sub | 57.9000° N, 152.6500° W |
| Kodiak, Port of Kodiak, Alaska | Sub | 57.7833° N, 152.4283° W |
| Kodiak, St. Paul Harbor, Alaska | Sub | 57.7450° N, 152.4833° W |
| Kodiak, Women's Bay, Alaska | Ref | 57.7317° N, 152.5117° W |
| Korovin Island (east side), Shumagin Islands, Alaska | Sub | 55.4000° N, 160.1500° W |
| Kujulik Bay (North Shore), Alaska | Sub | 56.6133° N, 157.9833° W |
| Kukak, Kukak Bay, Alaska | Sub | 58.3333° N, 154.1167° W |
| Kupreanof Harbor, Paul Island, Alaska | Sub | 55.7833° N, 159.3500° W |
| Kvichak, Kvichak River, Alaska | Sub | 58.9667° N, 156.9500° W |
| Landlocked Bay, Port Fidalgo, Prince William Sound, Alaska | Sub | 60.8500° N, 146.5333° W |
| Larsen Bay, Uyak Bay, Alaska | Sub | 57.5333° N, 154.0000° W |
| Latouche, Latouche Island, Prince William Sound, Alaska | Sub | 60.0500° N, 147.9000° W |
| Lazy Bay, Alitak Bay, Alaska | Ref | 56.8983° N, 154.2467° W |
| Lazy Bay, Alitak Bay, Alaska (sub) | Sub | 56.9000° N, 154.2500° W |
| Lees Cabins, Wide Bay, Alaska | Sub | 57.4333° N, 156.3000° W |
| Levelock, Kvichak River, Alaska | Sub | 59.1167° N, 156.8333° W |
| Long Bay Entrance, Culross Passage, Prince William Sound, Alaska | Sub | 60.7000° N, 148.2667° W |
| Macleod Harbor, Montague Island, Alaska | Sub | 59.8833° N, 147.7667° W |
| Malina Bay, Shelikof Strait, Alaska | Sub | 58.1833° N, 152.9500° W |
| Marmot Island, Marmot Strait, Alaska | Sub | 58.2333° N, 151.8667° W |
| Location | Type |
Coordinates |
|---|
| Middle Bluff, Kvichak Bay, Bristol Bay, Alaska | Sub | 58.4500° N, 157.5000° W |
| Middleton Island (north end), Alaska | Sub | 59.4667° N, 146.3167° W |
| Mining Camp, Uyak Bay, Alaska | Sub | 57.4667° N, 153.8167° W |
| Mist Harbor, Nagai Island, Shumagin Islands, Alaska | Sub | 55.1333° N, 159.8500° W |
| Mitrofania Island, Alaska | Ref | 55.8900° N, 158.8200° W |
| Morakas Point, Naknek River, Alaska | Sub | 58.7333° N, 156.9333° W |
| Moser Bay (Trap Point), Alaska | Sub | 57.0000° N, 154.1500° W |
| Nachalni Island, Kupreanof Strait, Alaska | Sub | 57.9833° N, 152.9333° W |
| Nakchamik Island, Alaska | Sub | 56.3517° N, 157.8117° W |
| Naked Island, McPherson Passage, Prince William Sound, Alaska | Sub | 60.6667° N, 147.4000° W |
| Nakeen, Kvichak River, Alaska | Sub | 58.9333° N, 157.0333° W |
| Nikiski, Cook Inlet, Alaska | Ref | 60.6833° N, 151.3983° W |
| Ninilchik, Cook Inlet, Alaska | Sub | 60.0500° N, 151.6667° W |
| Nordyke Island, Kamishak Bay, Cook Inlet, Alaska | Sub | 59.1833° N, 154.0833° W |
| Northeast Arm, Uganik Bay, Alaska | Sub | 57.7333° N, 153.3333° W |
| Nuka Passage, Alaska | Sub | 59.4000° N, 150.6667° W |
| Nukshak Island, Shelikof Strait, Alaska | Sub | 58.3917° N, 153.9583° W |
| Oil Bay, Kamishak Bay, Cook Inlet, Alaska | Sub | 59.6333° N, 153.2667° W |
| Olga Bay (A. P. A. Cannery), Alaska | Sub | 57.1667° N, 154.2333° W |
| Omakstalia Point, Naknek River, Alaska | Sub | 58.7000° N, 156.7500° W |
| Onion Bay, Kupreanof Strait, Alaska | Sub | 58.0500° N, 153.2333° W |
| Orca, Orca Inlet, Alaska | Sub | 60.5833° N, 145.7167° W |
| Ouzinkie, Spruce Island, Alaska | Sub | 57.9167° N, 152.5000° W |
| Patton Bay, Montague Island, Alaska | Sub | 59.9000° N, 147.4333° W |
| Perch Point, Montague Island, Alaska | Sub | 60.1267° N, 147.3950° W |
| Perenosa Bay, Alaska | Sub | 58.3500° N, 152.4500° W |
| Pete Dahl Slough, Copper River Delta, Alaska | Sub | 60.3833° N, 145.4000° W |
| Picnic Harbor, Rocky Bay, Alaska | Sub | 59.2500° N, 151.4333° W |
| Pirate Cove, Popof Island, Shumagin Islands, Alaska | Sub | 55.3667° N, 160.3667° W |
| Point Barrow, Alaska | Sub | 71.3667° N, 156.3667° W |
| Point Helen, Knight Island, Alaska | Sub | 60.1533° N, 147.7833° W |
| Port Audrey, Knight Island, Alaska | Sub | 60.3333° N, 147.7667° W |
| Port Chalmers, Montague Island, Alaska | Sub | 60.2417° N, 147.2483° W |
| Port Chatham, Cook Inlet, Alaska | Sub | 59.2167° N, 151.7333° W |
| Port Etches, Hinchinbrook Island, Alaska | Sub | 60.3333° N, 146.5500° W |
| Port Graham, Cook Inlet, Alaska | Sub | 59.3500° N, 151.8167° W |
| Port Heiden, Bristol Bay, Alaska | Sub | 56.9333° N, 158.7333° W |
| Port Hobron, Sitkalidak Island, Alaska | Sub | 57.1667° N, 153.1500° W |
| Port Moller (Entrance Point), Bristol Bay, Alaska | Sub | 55.9833° N, 160.5667° W |
| Protection Point, Nushagak Bay, Alaska | Sub | 58.5000° N, 158.7000° W |
| Prudhoe Bay #2, Alaska | Ref | 70.3883° N, 148.5100° W |
| Prudhoe Bay, Alaska | Ref | 70.4000° N, 148.5267° W |
| Puale Bay, Alaska | Sub | 57.7000° N, 155.3833° W |
| Redfox Bay, Shuyak Strait, Alaska | Sub | 58.4500° N, 152.6000° W |
| Rocky Point, Valdez Arm, Alaska | Sub | 60.9500° N, 146.7667° W |
| Sadie Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.4833° N, 151.3667° W |
| Sanborn Harbor, Nagai Island, Shumagin Islands, Alaska | Sub | 55.1500° N, 159.9833° W |
| Sand Point, Popof Island, Alaska | Ref | 55.3367° N, 160.5017° W |
| Sawmill Bay, Evans Island, Prince William Sound, Alaska | Sub | 60.0500° N, 148.0667° W |
| Seal Bay, Alaska | Sub | 58.3667° N, 152.2500° W |
| Seal Cape, Coal Bay, Alaska | Sub | 55.3667° N, 161.3333° W |
| Seldovia, Cook Inlet, Alaska | Ref | 59.4400° N, 151.7200° W |
| Settlement Point, Pavlof Bay, Alaska | Sub | 55.5000° N, 161.4667° W |
| Seward, Resurrection Bay, Alaska | Ref | 60.1200° N, 149.4267° W |
| Seward, Resurrection Bay, Alaska (sub) | Sub | 60.1200° N, 149.4267° W |
| Shag Rock, Orca Inlet, Alaska | Sub | 60.4667° N, 145.9833° W |
| Sitkinak Lagoon, Alaska | Sub | 56.5000° N, 154.1333° W |
| Smith Island, Prince William Sound, Alaska | Sub | 60.5333° N, 147.3167° W |
| Snag Point, Nushagak Bay, Alaska | Sub | 59.0333° N, 158.4500° W |
| Snug Corner Cove, Port Fidalgo, Prince William Sound, Alaska | Sub | 60.7333° N, 146.6500° W |
| Snug Harbor, Cook Inlet, Alaska | Sub | 60.1000° N, 152.5667° W |
| Snug Harbor, Knight Island, Alaska | Sub | 60.2500° N, 147.7167° W |
| Spruce Island (north side), Alaska | Sub | 57.9333° N, 152.4333° W |
| Sunrise, Turnagain Arm, Cook Inlet, Alaska | Sub | 60.9000° N, 149.4333° W |
| Sutwik Island, West End, Alaska | Ref | 56.5400° N, 157.3267° W |
| Takli Island, Shelikof Strait, Alaska | Sub | 58.0633° N, 154.4767° W |
| Takoma Cove, Port Dick, Alaska | Sub | 59.2500° N, 150.9833° W |
| Three Saints Bay, Alaska | Sub | 57.1167° N, 153.5167° W |
| Three Star Point, Alaska | Sub | 55.9000° N, 159.1667° W |
| Tonki Bay, Alaska | Sub | 58.3167° N, 152.0667° W |
| Tutka Bay,Kachemak Bay, Cook Inlet, Alaska | Sub | 59.4333° N, 151.3500° W |
| Tuxedni Channel, Cook Inlet, Alaska | Sub | 60.1500° N, 152.6333° W |
| Two Arm Bay, Harris Bay, Alaska | Sub | 59.6667° N, 150.1000° W |
| Tyndall Glacier, Icy Bay, Alaska | Sub | 60.0833° N, 141.2667° W |
| Ugak Bay (Saltery Cove), Alaska | Sub | 57.4833° N, 152.7333° W |
| Uganik Passage, Uganik Bay, Alaska | Sub | 57.8000° N, 153.3000° W |
| Ukolnoi Island, Alaska | Sub | 55.2667° N, 161.5333° W |
| Unavikshak Island, Alaska | Sub | 56.4917° N, 157.7400° W |
| Upper Northwestern Fiord, Harris Bay, Alaska | Sub | 59.7900° N, 150.0317° W |
| Ushagat Island, Barren Islands, Cook Inlet, Alaska | Sub | 58.9500° N, 152.2667° W |
| Uyak, Uyak Bay, Alaska | Sub | 57.6333° N, 154.0000° W |
| Uzkosti Point, Kupreanof Strait, Alaska | Sub | 57.9333° N, 152.8167° W |
| Valdez, Prince William Sound, Alaska | Ref | 61.1250° N, 146.3617° W |
| Viekoda Bay, Alaska | Sub | 57.9000° N, 153.1667° W |
| Village Islands, Uganik Bay, Alaska | Sub | 57.7833° N, 153.5500° W |
| Whittier, Passage Canal, Prince William Sound, Alaska | Sub | 60.7833° N, 148.6667° W |
| Windy Bay, Hawkins Island, Prince William Sound, Alaska | Sub | 60.5667° N, 145.9667° W |
| Wingham Island, Controller Bay, Alaska | Sub | 60.0500° N, 144.4000° W |
| Wooded Islands, Montague Island, Alaska | Ref | 59.8750° N, 147.4033° W |
| Wooded Islands, Montague Island, Alaska (sub) | Sub | 59.8750° N, 147.4033° W |
| Zachar Bay, Uyak Bay, Alaska | Sub | 57.5500° N, 153.7333° W |
| Zachary Bay, Unga Island, Shumagin Islands, Alaska | Sub | 55.3333° N, 160.6167° W |