Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8333° W |
| Anchor Point, Cook Inlet, Alaska | Sub | 56.6333° N, 132.9333° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5833° W |
| Auke Bay, Alaska | Sub | 58.3833° N, 134.6500° W |
| Baranof, Warm Spring Bay, Alaska | Sub | 57.0833° N, 134.8333° W |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3217° N, 134.8783° W |
| Barren Island, Dixon Entrance, Alaska | Sub | 54.7500° N, 131.3500° W |
| Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4500° N, 135.8833° W |
| Bear Bay, Alaska | Sub | 57.4167° N, 135.5833° W |
| Beck Island, Keku Strait, Alaska | Sub | 56.6500° N, 133.7167° W |
| Bell Arm, Bell Island, Alaska | Sub | 55.9667° N, 131.5167° W |
| Blake Island, Bradfield Canal, Alaska | Sub | 56.2167° N, 131.9167° W |
| Boca de Quadra, Revillagigedo Channel, Alaska | Sub | 55.1167° N, 130.8000° W |
| Brown Cove, Frederick Sound, Alaska | Sub | 56.8833° N, 132.8000° W |
| Burroughs Bay, Alaska | Sub | 56.0333° N, 131.1000° W |
| Bushy Island, Snow Passage, Alaska | Sub | 56.2767° N, 132.9850° W |
| Butterworth Island, Duncan Canal, Alaska | Sub | 56.5333° N, 133.0667° W |
| Cannery Cove, Pybus Bay, Frederick Sound, Alaska | Sub | 57.3067° N, 134.1333° W |
| Canoe Cove, North Pass, Lisianski Strait and Inlet, Alaska | Sub | 57.8500° N, 136.4167° W |
| Cape Bingham, Cross Sound, Alaska | Sub | 58.0833° N, 136.5667° W |
| Cape Chacon, Dixon Entrance, Alaska | Sub | 54.7000° N, 132.0167° W |
| Cape Flores, Ulloa Channel, Alaska | Sub | 55.3500° N, 133.3167° W |
| Cape Fox, Dixon Entrance, Alaska | Sub | 54.7667° N, 130.8500° W |
| Cape Ommaney, Baranof Island, Alaska | Sub | 56.1667° N, 134.6667° W |
| Cape Spencer, Cross Sound, Alaska | Sub | 58.2000° N, 136.6667° W |
| Castle Islands, Duncan Canal, Alaska | Sub | 56.6500° N, 133.1500° W |
| Chilkat Inlet, Lynn Canal, Alaska | Sub | 59.1700° N, 135.4000° W |
| Cleveland Passage, Whitney Island, Frederick Sound, Alaska | Sub | 57.2167° N, 133.5000° W |
| Composite Island, Glacier Bay, Alaska | Sub | 58.8833° N, 136.5667° W |
| Convenient Cove, Hassler Island, Alaska | Sub | 55.8667° N, 131.6833° W |
| Coon Island, George Inlet, Revillagigedo Channel, Alaska | Sub | 55.4667° N, 131.5000° W |
| Copper Harbor, Hetta Inlet, Alaska | Sub | 55.2167° N, 132.6167° W |
| Coronation Island, Alaska | Sub | 55.9000° N, 134.1167° W |
| Cosmos Point, Frederick Sound, Alaska | Sub | 56.6633° N, 132.6167° W |
| Cove Point, Berner's Bay, Lynn Canal, Alaska | Sub | 58.7517° N, 135.0283° W |
| Craig, Bucareli Bay, Alaska | Sub | 55.4833° N, 133.1500° W |
| Cruz Pass, San Fernando Island, Bucareli Bay, Alaska | Sub | 55.5333° N, 133.3167° W |
| Cyrus Cove, Sea Otter Sound, Davidson Inlet, Alaska | Sub | 55.9167° N, 133.4000° W |
| Davis River entrance, Alaska | Sub | 55.7667° N, 130.1833° W |
| Dewey Anchorage, Etolin Island, Alaska | Sub | 55.9167° N, 132.3667° W |
| Diamond Point, Bucareli Bay, Alaska | Sub | 55.4000° N, 133.3333° W |
| Diver Islands, Meares Passage, Alaska | Sub | 55.1833° N, 133.2833° W |
| Divide Head, Cholmondeley Sound, Alaska | Sub | 55.2500° N, 132.3000° W |
| Dixon Harbor, Alaska | Sub | 58.3833° N, 136.8667° W |
| Dog Point, Lisianski Peninsula, Sitka Sound, Alaska | Sub | 57.1667° N, 135.4167° W |
| Dry Pass, Hill Island, Chichagof Island, Alaska | Sub | 57.7667° N, 136.2833° W |
| Dry Strait, Frederick Sound, Alaska | Sub | 56.6167° N, 132.5667° W |
| Duncan Canal, Kupreanof Island, Alaska | Sub | 56.5667° N, 133.0667° W |
| Eagle Point, Meares Passage, Alaska | Sub | 55.2333° N, 133.2333° W |
| Edna Bay, Davidson Inlet, Alaska | Sub | 55.9500° N, 133.6667° W |
| El Capitan Island, Davidson Inlet, Alaska | Sub | 55.9333° N, 133.3333° W |
| El Capitan Passage, Alaska | Sub | 56.0667° N, 133.3167° W |
| Elbow Bay, Alaska | Sub | 54.9000° N, 132.6500° W |
| Elbow Passage, Klag Bay, Chichagof Island, Alaska | Sub | 57.6167° N, 136.0833° W |
| Eliza Harbor, Admiralty Island, Frederick Sound, Alaska | Sub | 57.1883° N, 134.2867° W |
| Eliza Harbor, Liesnoi Island, Frederick Sound, Alaska | Sub | 57.1667° N, 134.2833° W |
| Entrance Island, Keku Strait, Alaska | Ref | 56.8117° N, 133.7867° W |
| Entrance Island, Keku Strait, Alaska (sub) | Sub | 56.8167° N, 133.7833° W |
| Entrance, Kasaan Bay, Alaska | Sub | 55.4000° N, 132.1667° W |
| Exchange Cove, Alaska | Sub | 56.2000° N, 133.0667° W |
| Excursion Inlet Entrance, Icy Strait, Alaska | Sub | 58.4167° N, 135.4467° W |
| Excursion Inlet, Icy Strait, Alaska | Sub | 58.5000° N, 135.4833° W |
| Fairway Island, Alaska | Sub | 57.4500° N, 134.8833° W |
| Falcon Arm, Slocum Arm, Chichagof Island, Alaska | Sub | 57.5500° N, 135.9333° W |
| Favorite Bay, Kootznahoo Inlet, Alaska | Sub | 57.4833° N, 134.5500° W |
| Finger Point, Lindenburg Peninsula, Wrangell Narrows, Alaska | Sub | 56.6833° N, 132.9500° W |
| Fitzgibbon Cove, Alaska | Sub | 55.9833° N, 131.1667° W |
| Flynn Cove, Icy Strait, Alaska | Sub | 58.2000° N, 135.5833° W |
| Forrester Island, Dall Island, Alaska | Sub | 54.8333° N, 133.5333° W |
| Freshwater Bay, Chichagof Island, Alaska | Sub | 57.8500° N, 135.0167° W |
| Fritz Cove, Douglas Island, Alaska | Sub | 58.3167° N, 134.6000° W |
| Funter, Funter Bay, Lynn Canal, Alaska | Sub | 58.2500° N, 134.9000° W |
| Gambier Bay (cannery wharf), Alaska | Sub | 57.4833° N, 133.9600° W |
| Gilmer Bay, Kruzof Island, Alaska | Sub | 57.2167° N, 135.8333° W |
| Gnat Cove, Carroll Inlet, Revillagigedo Channel, Alaska | Sub | 55.3833° N, 131.3333° W |
| Good Island, Gambier Bay, Alaska | Sub | 57.4867° N, 133.8983° W |
| Gooseneck Harbor, Dall Island, Alaska | Sub | 54.8833° N, 133.0000° W |
| Granite Cove, Cross Sound, Alaska | Sub | 58.2000° N, 136.4000° W |
| Graves Harbor, Alaska | Sub | 58.2667° N, 136.6833° W |
| Greely Point, Taku Inlet, Alaska | Sub | 58.2167° N, 134.0667° W |
| Greys Island, Alaska | Sub | 56.5167° N, 132.5500° W |
| Grief Island, Duncan Canal, Alaska | Sub | 56.6167° N, 133.0500° W |
| Hadley, Lyman Anchorage, Alaska | Sub | 55.5333° N, 132.2833° W |
| Haines Inlet, Lynn Canal, Alaska | Sub | 59.2333° N, 135.4333° W |
| Haley Anchorage, Fish Bay, Alaska | Sub | 57.3667° N, 135.6167° W |
| Halibut Bay, Alaska | Sub | 55.2333° N, 130.1000° W |
| Hamilton Bay, Kupreanof Island, Keku Strait, Alaska | Sub | 56.9167° N, 133.8333° W |
| Hassler Harbor, Annette Island, Revillagigedo Channel, Alaska | Sub | 55.2167° N, 131.4333° W |
| Hawk Inlet Entrance, Alaska | Sub | 58.0850° N, 134.7767° W |
| Herring Bay, Frederick Sound, Alaska | Sub | 57.1133° N, 134.3800° W |
| Hobart Bay, Alaska | Sub | 57.4000° N, 133.4167° W |
| Holbrook, Kosciusko Island, Davidson Inlet, Alaska | Sub | 56.0333° N, 133.5000° W |
| Holkham Bay, Tracy Arm Entrance, Alaska | Sub | 57.7767° N, 133.6033° W |
| Holkham Bay, Wood Spit, Alaska | Sub | 57.7167° N, 133.5833° W |
| Hollis Anchorage, Kasaan Bay, Alaska | Sub | 55.4833° N, 132.6500° W |
| Hoonah Harbor, Port Frederick, Icy Strait, Alaska | Sub | 58.1333° N, 135.4667° W |
| Hunter Bay, Alaska | Sub | 54.8667° N, 132.3167° W |
| Idaho Inlet, Icy Strait, Alaska | Sub | 58.2167° N, 136.1500° W |
| Ideal Cove, Mitkof Island, Frederick Sound, Alaska | Sub | 56.6667° N, 132.6333° W |
| Ingraham Bay, Prince of Wales Island, Alaska | Sub | 54.9833° N, 132.0000° W |
| Location | Type |
Coordinates |
|---|
| Inian Cove, North Inian Pass, Cross Sound, Alaska | Sub | 58.2667° N, 136.3333° W |
| Juneau, Gastineau Channel, Stephens Pass, Alaska | Ref | 58.2983° N, 134.4117° W |
| Kah Shakes Cove, Revillagigedo Channel, Alaska | Sub | 55.0500° N, 130.9833° W |
| Kaigani Harbor, Kaigani Strait, Alaska | Sub | 54.7500° N, 132.7167° W |
| Kake, Keku Strait, Alaska | Sub | 56.9667° N, 133.9333° W |
| Kakul Narrows, Alaska | Sub | 57.3667° N, 135.6833° W |
| Karheen, Sea Otter Sound, Davidson Inlet, Alaska | Sub | 55.8167° N, 133.3167° W |
| Karta Bay, Kasaan Bay, Alaska | Sub | 55.5667° N, 132.5833° W |
| Kasaan, Kasaan Bay, Alaska | Sub | 55.5333° N, 132.4000° W |
| Kasnyku Bay, Alaska | Sub | 57.2167° N, 134.8667° W |
| Kasook Inlet, Sukkwan Island, Tlevak Strait, Alaska | Sub | 55.0167° N, 132.7833° W |
| Kassa Inlet entrance, Alaska | Sub | 54.9333° N, 132.5167° W |
| Keete Inlet, Alaska | Sub | 55.0833° N, 132.4833° W |
| Keete Island, Nutkwa Inlets, Alaska | Sub | 55.0500° N, 132.5833° W |
| Kell Bay, Affleck Canal, Kuiu Island, Alaska | Sub | 56.1500° N, 134.1333° W |
| Kelp Island Passage, Duke Island, Dixon Entrance, British Columbia | Sub | 54.8833° N, 131.3000° W |
| Ketchikan, Tongass Narrows, Alaska | Ref | 55.3333° N, 131.6250° W |
| Killisnoo, Alaska | Sub | 57.4667° N, 134.5667° W |
| Kimshan Cove, Ogden Passage, Chichagof Island, Alaska | Sub | 57.6833° N, 136.1000° W |
| Klokachef Island, Alaska | Sub | 57.4167° N, 135.8833° W |
| Lake Bay, Alaska | Sub | 56.0167° N, 132.9167° W |
| Lancaster Cove, Cholmondeley Sound, Alaska | Sub | 55.2167° N, 132.1000° W |
| Leconte Bay, Frederick Sound, Alaska | Sub | 56.7883° N, 132.5017° W |
| Lemesurier Island Light, North Passage, Icy Strait, Alaska | Sub | 58.3167° N, 136.0333° W |
| Level Islands, Alaska | Sub | 56.4667° N, 133.1000° W |
| Lincoln Island, Lynn Canal, Alaska | Sub | 58.4983° N, 134.9650° W |
| Lindenburg Head, Alaska | Sub | 57.4500° N, 135.0333° W |
| Loring, Naha Bay, Alaska | Sub | 55.6000° N, 131.6333° W |
| Mabel Island, Alaska | Sub | 55.0000° N, 132.6000° W |
| Marble Island, Davidson Inlet, Alaska | Sub | 56.0000° N, 133.4667° W |
| Marble Passage, Davidson Inlet, Alaska | Sub | 55.9500° N, 133.4333° W |
| Mary Island Anchorage, Revillagigedo Channel, Alaska | Sub | 55.1000° N, 131.2000° W |
| McFarland Islands, Tlevak Strait, Alaska | Sub | 55.0667° N, 132.9333° W |
| Meares Island, south side, Meares Passage, Alaska | Sub | 55.2500° N, 133.1833° W |
| Menefee Anch., Prince of Wales Island, Alaska | Sub | 55.0333° N, 132.0167° W |
| Metlakatla, Port Chester, Alaska | Sub | 55.1333° N, 131.5667° W |
| Miner Island, Lisianski Strait and Inlet, Alaska | Sub | 58.0167° N, 136.3333° W |
| Minnie Bay, Alaska | Sub | 54.7167° N, 132.3000° W |
| Mitchell Bay, Kootznahoo Inlet, Alaska | Sub | 57.5333° N, 134.4000° W |
| Monte Carlo Island, Keku Strait, Alaska | Sub | 56.5333° N, 133.7667° W |
| Mop Point, Thorne Arm, Revillagigedo Channel, Alaska | Sub | 55.3833° N, 131.2333° W |
| Morse Cove, Duke Island, Revillagigedo Channel, Alaska | Sub | 54.9167° N, 131.2500° W |
| Mud Bay, Goose Island, Icy Strait, Alaska | Sub | 58.2167° N, 136.0333° W |
| Mud Bay, Hetta Inlet, Alaska | Sub | 55.0833° N, 132.6333° W |
| Muir Inlet, Glacier Bay, Alaska | Sub | 58.9167° N, 136.1167° W |
| Nakat Harbor, Dixon Entrance, Alaska | Sub | 54.8167° N, 130.7000° W |
| Natalia Point, Tlevak Strait, Alaska | Sub | 55.2333° N, 133.0500° W |
| Nehenta Bay, Gravina Island, Alaska | Sub | 55.1667° N, 131.8000° W |
| Niblack Anchorage, Moira Sound, Alaska | Sub | 55.0667° N, 132.1167° W |
| Nichols Bay, Dixon Entrance, Alaska | Sub | 54.7167° N, 132.1333° W |
| Nigelius Point, Carroll Inlet, Revillagigedo Channel, Alaska | Sub | 55.5667° N, 131.3667° W |
| Nismeni Cove, Alaska | Sub | 57.5667° N, 135.4167° W |
| North Pass, West End, Tlevak Strait, Alaska | Sub | 55.2000° N, 132.9333° W |
| Olga Point, Olga Strait, Sitka Sound, Alaska | Sub | 57.2333° N, 135.5333° W |
| Olive Cove, Zimovia Strait, Alaska | Sub | 56.1833° N, 132.3167° W |
| Petersburg, Wrangell Narrows, Alaska | Sub | 56.8167° N, 132.9500° W |
| Point Adolphus, Icy Strait, Alaska | Sub | 58.2833° N, 135.7833° W |
| Point Elizabeth, Alaska | Sub | 57.5167° N, 135.2833° W |
| Point Harrington, Alaska | Sub | 56.1783° N, 132.6967° W |
| Point Lavinia, South Inian Pass, Cross Sound, Alaska | Sub | 58.2167° N, 136.3500° W |
| Point Lockwood, Woewodski Island, Wrangell Narrows, Alaska | Sub | 56.5500° N, 132.9667° W |
| Point St. Albans, Alaska | Sub | 56.0833° N, 133.9667° W |
| Point Thatcher, Alaska | Sub | 57.4167° N, 134.8500° W |
| Pole Anchorage, Kosciusko Island, Alaska | Sub | 55.9500° N, 133.8167° W |
| Polk Inlet (south end), Kasaan Bay, Alaska | Sub | 55.3667° N, 132.4833° W |
| Port Alexander, Baranof Island, Alaska | Sub | 56.2500° N, 134.6500° W |
| Port Alice, Heceta Island, Davidson Inlet, Alaska | Sub | 55.8167° N, 133.6000° W |
| Port Althorp, Cross Sound, Alaska | Ref | 58.1933° N, 136.3433° W |
| Port Althorp, Cross Sound, Alaska (sub) | Sub | 58.2000° N, 136.3500° W |
| Port Banks, Whale Bay, Baranof Island, Alaska | Sub | 56.5667° N, 134.9833° W |
| Port Beauclerc, Kuiu Island, Alaska | Sub | 56.2833° N, 133.9500° W |
| Port Camden, Kuiu Island, Keku Strait, Alaska | Sub | 56.7333° N, 133.9167° W |
| Port Conclusion, Baranof Island, Alaska | Sub | 56.2500° N, 134.6667° W |
| Port Houghton, Robert Islands, Alaska | Sub | 57.3000° N, 133.4667° W |
| Port Malmesbury, Kuiu Island, Alaska | Sub | 56.3000° N, 134.2333° W |
| Port McArthur, Kuiu Island, Alaska | Sub | 56.0667° N, 134.1167° W |
| Port Protection, Prince of Wales Island., Alaska | Sub | 56.3167° N, 133.6000° W |
| Port Santa Cruz, Suemez Island, Bucareli Bay, Alaska | Sub | 55.2833° N, 133.4167° W |
| Port Snettisham, Crib Point, Alaska | Sub | 58.0950° N, 133.7383° W |
| Port Snettisham, Point Styleman, Alaska | Sub | 57.9667° N, 133.8833° W |
| Port Tongass, Tongass Island, Dixon Entrance, Alaska | Sub | 54.7667° N, 130.7333° W |
| Port Walter, Baranof Island, Alaska | Sub | 56.3833° N, 134.6667° W |
| Portage Bay, Kupreanof Island, Frederick Sound, Alaska | Sub | 57.0000° N, 133.3167° W |
| Povorotni Island, Pogibshi Point, Alaska | Sub | 57.5167° N, 135.5500° W |
| Rasp Ledge, Seymour Canal, Alaska | Sub | 57.6833° N, 134.0333° W |
| Ratz Harbor, Prince of Wales Island, Alaska | Sub | 55.8833° N, 132.6000° W |
| Red Bay, Prince of Wales Island, Alaska | Sub | 56.3000° N, 133.3167° W |
| Red Bluff Bay, Alaska | Sub | 56.8500° N, 134.7167° W |
| Reef Point, Stikine Strait, Alaska | Sub | 56.3533° N, 132.5533° W |
| Reid Bay, Alaska | Sub | 56.3833° N, 133.8833° W |
| Rose Inlet, Tlevak Strait, Alaska | Sub | 54.9500° N, 132.9833° W |
| Rudyerd Bay, Alaska | Sub | 55.6333° N, 130.6500° W |
| Saginaw Bay, Kuiu Island, Frederick Sound, Alaska | Sub | 56.9033° N, 134.3033° W |
| Sakie Bay, Dall Island, Alaska | Sub | 55.0667° N, 133.2000° W |
| Saltery Cove, Skowl Arm, Kasaan Bay, Alaska | Sub | 55.4000° N, 132.3167° W |
| Saltery Point, Tlevak Strait, Alaska | Sub | 55.1833° N, 132.8000° W |
| Sawyer Island, Tracy Arm, Alaska | Sub | 57.8783° N, 133.1900° W |
| Scraggy Point, Alaska | Sub | 57.3333° N, 135.7167° W |
| Sea Otter Harbor, Dall Island, Alaska | Sub | 55.1167° N, 133.1667° W |
| Seclusion Harbor, Kuiu Island, Keku Strait, Alaska | Sub | 56.5500° N, 133.8667° W |
| Location | Type |
Coordinates |
|---|
| Security Bay, Kuiu Island, Alaska | Sub | 56.8500° N, 134.3500° W |
| Security Cove, Dall Island, Alaska | Sub | 54.7500° N, 132.8500° W |
| Serguis Narrows, Alaska | Sub | 57.4167° N, 135.6333° W |
| Shakan Bay Entrance, Alaska | Sub | 56.1333° N, 133.6167° W |
| Shakan Strait, Kosciusko Island, Alaska | Sub | 56.1333° N, 133.4667° W |
| Shoals Point, Kruzof Island, Alaska | Sub | 57.0333° N, 135.6333° W |
| Shoalwater Pass, Alaska | Sub | 55.4333° N, 130.9167° W |
| Shrimp Bay, Alaska | Sub | 55.8500° N, 131.4667° W |
| Sitka, Baronof Island, Sitka Sound, Alaska | Ref | 57.0517° N, 135.3417° W |
| Skagway, Taiya Inlet, Lynn Canal, Alaska | Ref | 59.4500° N, 135.3267° W |
| Skagway, Taiya Inlet, Lynn Canal, Alaska (sub) | Sub | 59.4500° N, 135.3267° W |
| Smeaton Bay (Wilson Arm), Alaska | Sub | 55.3667° N, 130.6333° W |
| Soda Bay, Tlevak Strait, Alaska | Sub | 55.2667° N, 132.9667° W |
| South Pass, Sukkwan Strait, Tlevak Strait, Alaska | Sub | 55.1667° N, 132.8667° W |
| St.John Harbor, Zarembo Island, Alaska | Sub | 56.4333° N, 132.9500° W |
| Stag Bay, Lisianski Strait and Inlet, Alaska | Sub | 57.9167° N, 136.3000° W |
| Steamboat Bay, Noyes Island, Gulf of Esquibel, Alaska | Sub | 55.5500° N, 133.6333° W |
| Steamer Bay, Etolin Island, Alaska | Sub | 56.1500° N, 132.6833° W |
| Stikine River Entr., Point Rothsay, Alaska | Sub | 56.5833° N, 132.3667° W |
| Sulzer, Hetta Inlet, Alaska | Sub | 55.2833° N, 132.6167° W |
| Sumner Island, Alaska | Sub | 56.4167° N, 133.8000° W |
| Surge Bay, Yakobi Island, outer coast, Alaska | Sub | 58.0167° N, 136.5333° W |
| Swanson Harbor, Icy Strait, Alaska | Sub | 58.2167° N, 135.1333° W |
| Symonds Bay, Biorka Island, Sitka Sound, Alaska | Sub | 56.8500° N, 135.5167° W |
| Table Bay, Kuiu Island, Alaska | Sub | 56.1667° N, 134.2500° W |
| Tah Bay, Alaska | Sub | 54.8333° N, 132.3333° W |
| Taiyasanka Harbor, Taiya Inlet, Lynn Canal, Alaska | Sub | 59.3017° N, 135.4283° W |
| Takanis Bay, Yakobi Island, outer coast, Alaska | Sub | 57.9167° N, 136.5167° W |
| Taku Harbor, Alaska | Sub | 58.0683° N, 134.0100° W |
| Taku Point, Taku Inlet, Alaska | Sub | 58.4000° N, 134.0167° W |
| Tamgas Harbor, Annette Island, Alaska | Sub | 55.0667° N, 131.5500° W |
| Tebenkof Bay, Kuiu Island, Alaska | Sub | 56.4167° N, 134.1333° W |
| Tenakee Springs, Tenakee Inlet, Alaska | Sub | 57.7833° N, 135.2167° W |
| The Brothers, Alaska | Sub | 57.2950° N, 133.7967° W |
| The Summit, Keku Strait, Alaska | Sub | 56.6833° N, 133.7333° W |
| Thomas Bay, Frederick Sound, Alaska | Sub | 57.0000° N, 132.7833° W |
| Thoms Point, Zimovia Strait, Alaska | Sub | 56.1183° N, 132.0783° W |
| Thorne Island, Whale Passage, Alaska | Sub | 56.0667° N, 132.9667° W |
| Tlevak Narrows, Tlevak Strait, Alaska | Sub | 55.2667° N, 133.1167° W |
| Traitors Cove (inside narrows), Alaska | Sub | 55.7333° N, 131.6167° W |
| Traitors Cove (lower section), Alaska | Sub | 55.7167° N, 131.6667° W |
| Turn Point, Alaska | Ref | 56.8000° N, 132.9800° W |
| Tuxekan Passage (north end), Davidson Inlet, Alaska | Sub | 55.9167° N, 133.2833° W |
| Tuxekan Passage (south end), Davidson Inlet, Alaska | Sub | 55.7667° N, 133.2833° W |
| Tuxekan, 0.5 mile south of, Davidson Inlet, Alaska | Sub | 55.8833° N, 133.2500° W |
| Ulloa Island, Ulloa Channel, Alaska | Sub | 55.2667° N, 133.1500° W |
| Union Bay, Ernest Sound, Alaska | Sub | 55.7500° N, 132.2000° W |
| Vallenar Point, Alaska | Sub | 55.4333° N, 131.8500° W |
| View Cove, Tlevak Strait, Alaska | Sub | 55.0833° N, 133.0167° W |
| Village Rock, Zimovia Strait, Alaska | Sub | 56.2200° N, 132.2967° W |
| Wales Island (Cannery), Pearse Canal, British Columbia | Sub | 54.7833° N, 130.5500° W |
| Ward Cove, Revillagigedo Channel, Alaska | Sub | 55.4000° N, 131.7333° W |
| Warm Chuck Inlet, Tonowek Bay, Gulf of Esquibel, Alaska | Sub | 55.7333° N, 133.5000° W |
| Waterfall Cannery, Ulloa Channel, Alaska | Sub | 55.3000° N, 133.2500° W |
| Whitestone Narrows, Neva Strait, Alaska | Sub | 57.2500° N, 135.5667° W |
| Whitewater Bay, Admiralty Island, Alaska | Sub | 57.2333° N, 134.6000° W |
| William Henry Bay, Lynn Canal, Alaska | Sub | 58.7167° N, 135.2333° W |
| Willoughby Island, Glacier Bay, Alaska | Sub | 58.6000° N, 136.1167° W |
| Windfall Harbor, Seymour Canal, Alaska | Sub | 57.8667° N, 134.2667° W |
| Windham Bay, Alaska | Sub | 57.5500° N, 133.5000° W |
| Wrangell, Wrangell Island, Alaska | Sub | 56.4700° N, 132.3867° W |
| Yes, Yes Bay, Alaska | Sub | 55.9167° N, 131.7833° W |
| Young Bay, Alaska | Sub | 58.1833° N, 134.5867° W |
| Zeal Point, Neva Strait, Alaska | Sub | 57.2833° N, 135.6000° W |