Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833° N, 122.8233° W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5167° N, 122.6167° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8667° N, 122.4500° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4183° W |
| Ano Nuevo Island, California | Sub | 37.1000° N, 122.3333° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1167° W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6517° W |
| Armitage Island, Thatcher Pass, Washington | Sub | 48.5350° N, 122.7967° W |
| Astoria (Port Docks), Oregon | Sub | 46.1833° N, 123.8667° W |
| Astoria (Youngs Bay), Oregon | Sub | 46.1667° N, 123.8333° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3500° N, 118.3167° W |
| Ayock Point, Washington | Sub | 47.5083° N, 122.0533° W |
| Balboa Pier, Newport Beach, California | Sub | 33.5983° N, 117.9000° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bangor Wharf, Washington | Ref | 47.7483° N, 122.7267° W |
| Bangor Wharf, Washington (sub) | Sub | 47.7483° N, 122.7267° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | Sub | 47.1567° N, 123.0083° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5667° N, 123.9500° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
| Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0667° W |
| Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2217° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0467° W |
| Bellingham, Bellingham Bay, Washington | Sub | 48.7450° N, 122.4950° W |
| Benicia, California | Sub | 38.0433° N, 122.1300° W |
| Berkeley, San Francisco Bay, California | Sub | 37.8667° N, 122.3000° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0433° N, 121.4183° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4217° W |
| Blaine, Semiahmoo Bay, Strait of Georgia, Washington | Sub | 48.9917° N, 122.7650° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9167° W |
| Bodega Harbor entrance, California | Sub | 38.3000° N, 123.0500° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6817° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8917° N, 121.4883° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8900° N, 121.5700° W |
| Borden Highway Bridge, San Joaquin River, San Joaquin River, California | Sub | 37.9367° N, 121.3333° W |
| Brazos Drawbridge, Napa River, California | Sub | 38.2083° N, 122.3033° W |
| Bremerton, Sinclair Inlet, Port Orchard, Puget Sound, Washington | Sub | 47.5617° N, 122.6233° W |
| Brighton, Nehalem River, Oregon | Sub | 45.6667° N, 123.9333° W |
| Brookings, Chetco Cove, Oregon | Sub | 42.0500° N, 124.2833° W |
| Brownsville, Port Orchard, Puget Sound, Washington | Sub | 47.6533° N, 122.6150° W |
| Bucksport, Humboldt Bay, California | Sub | 40.7783° N, 124.1967° W |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | Sub | 47.0983° N, 122.8950° W |
| Burns Point, Totten Inlet, Puget Sound, Washington | Sub | 47.1217° N, 123.0567° W |
| Burrows Bay (Allan Island), Washington | Sub | 48.4667° N, 122.7000° W |
| Burton, Quartermaster Hbr. (inside), Vashon I., Puget Sound, Washington | Sub | 47.3950° N, 122.4633° W |
| Bush Point, Whidbey Island, Admiralty Inlet, Washington | Sub | 48.0333° N, 122.6067° W |
| Cabrillo Beach, California | Sub | 33.7067° N, 118.2733° W |
| Calaveras Point, west of, San Francisco Bay, California | Sub | 37.4667° N, 122.0667° W |
| Carmel Cove, Carmel Bay, California | Sub | 36.5167° N, 121.9333° W |
| Catalina Harbor, Santa Catalina Island, California | Sub | 33.4333° N, 118.5000° W |
| Cathlamet, Washington | Sub | 46.2000° N, 123.3833° W |
| Charleston, Coos Bay, Oregon | Ref | 43.3450° N, 124.3217° W |
| Cherry Point, Strait of Georgia, Washington | Ref | 48.8633° N, 122.7583° W |
| Chevron Oil Company Pier, Richmond, San Francisco Bay, California | Ref | 37.9283° N, 122.4000° W |
| Chevron Oil Company Pier, Richmond, San Francisco Bay, California (sub) | Sub | 37.9283° N, 122.4000° W |
| Chinook, Baker Bay, Washington | Sub | 46.2667° N, 123.9500° W |
| Chuckanut Bay, Bellingham Bay, Washington | Sub | 48.6667° N, 122.5000° W |
| Clam Bay, Rich Passage, Puget Sound, Washington | Sub | 47.5750° N, 122.5433° W |
| Clarksburg, Sacramento River, California | Sub | 38.4167° N, 121.5167° W |
| Collinsville, Sacramento River, California | Sub | 38.0733° N, 121.8483° W |
| Columbia River entrance (N. Jetty), Washington | Sub | 46.2667° N, 124.0667° W |
| Coos Bay, Oregon | Sub | 43.3833° N, 124.2167° W |
| Corkscrew Slough, San Francisco Bay, California | Sub | 37.5000° N, 122.2167° W |
| Cornet Bay, Deception Pass, Washington | Sub | 48.4017° N, 122.6233° W |
| Corte Madera Creek, San Francisco Bay, California | Sub | 37.9433° N, 122.5133° W |
| Cosmopolis, Chehalis River, Grays Harbor, Washington | Sub | 46.9667° N, 123.7783° W |
| Coupeville, Penn Cove, Whidbey Island, Washington | Sub | 48.2233° N, 122.6900° W |
| Coyote Creek, Alviso Slough, San Francisco Bay, California | Ref | 37.4650° N, 122.0233° W |
| Coyote Creek, Alviso Slough, San Francisco Bay, California (sub) | Sub | 37.4633° N, 122.0233° W |
| Coyote Creek, Tributary no.1, San Francisco Bay, California | Sub | 37.4500° N, 121.9667° W |
| Coyote Hills Slough entrance, San Francisco Bay, California | Sub | 37.5633° N, 122.1283° W |
| Coyote Point Marina, San Francisco Bay, California | Ref | 37.5917° N, 122.3133° W |
| Coyote Point Marina, San Francisco Bay, California (sub) | Sub | 37.5917° N, 122.3133° W |
| Crescent Bay, Strait of Juan de Fuca, Washington | Sub | 48.1667° N, 123.7333° W |
| Crescent City, California | Ref | 41.7450° N, 124.1833° W |
| Crescent Harbor, N. Whidbey Island, Washington | Sub | 48.2833° N, 122.6167° W |
| Crockett, California | Sub | 38.0583° N, 122.2233° W |
| Crown Point, Mission Bay, California | Sub | 32.7800° N, 117.2350° W |
| Cuyler Harbor, San Miguel Island, California | Sub | 34.0500° N, 120.3500° W |
| Davis Slough, San Joaquin River, California | Sub | 38.0117° N, 121.6383° W |
| Deception Pass St. Park, Bowman Bay, Fidalgo I., Washington | Sub | 48.4150° N, 122.6517° W |
| Depoe Bay, Oregon | Ref | 44.8100° N, 124.0583° W |
| Depoe Bay, Oregon (sub) | Sub | 44.8100° N, 124.0583° W |
| Des Moines, East Passage, Puget Sound, Washington | Sub | 47.4000° N, 122.3283° W |
| Destruction Island, Washington | Sub | 47.6667° N, 124.4833° W |
| Location | Type |
Coordinates |
|---|
| Devils Head, Drayton Passage, Puget Sound, Washington | Sub | 47.1667° N, 122.7633° W |
| Dofflemeyer Point, Boston Hbr., Budd Inlet, Puget Sound, Washington | Sub | 47.1417° N, 122.9033° W |
| Drakes Bay, Point Reyes, California | Ref | 37.9967° N, 122.9750° W |
| Drakes Bay, Point Reyes, California (sub) | Sub | 37.9967° N, 122.9750° W |
| Drift Creek, Alsea River, Oregon | Sub | 44.4133° N, 123.9900° W |
| Dumbarton Highway Bridge, San Francisco Bay, California | Ref | 37.5067° N, 122.1150° W |
| Dumbarton Highway Bridge, San Francisco Bay, California (sub) | Sub | 37.5067° N, 122.1150° W |
| Dungeness, Strait of Juan de Fuca, Washington | Sub | 48.1667° N, 123.1167° W |
| Dupont Wharf, Nisqually Reach, Puget Sound, Washington | Sub | 47.1183° N, 122.6667° W |
| Duwamish Waterway, Eighth Ave. South, Puget Sound, Washington | Sub | 47.5350° N, 122.3217° W |
| Eagle Cliff, Washington | Sub | 46.1667° N, 123.2333° W |
| Eagle Harbor, Bainbridge Island, Puget Sound, Washington | Sub | 47.6200° N, 122.5150° W |
| Eagle Harbor, Cypress Island, Washington | Sub | 48.5833° N, 122.7000° W |
| Echo Bay, Sucia Islands, Strait of Georgia, Washington | Sub | 48.7500° N, 122.9000° W |
| Edgerley Island, Napa River, California | Sub | 38.1933° N, 122.3133° W |
| Ediz Hook, Port Angeles, Strait of Juan de Fuca, Washington | Sub | 48.1400° N, 123.4133° W |
| Edmonds, Puget Sound, Washington | Sub | 47.8133° N, 122.3833° W |
| El Segundo, Santa Monica Bay, California | Sub | 33.9167° N, 118.4333° W |
| Elk River Railroad Bridge, Humboldt Bay, California | Sub | 40.7567° N, 124.1933° W |
| Elkhorn Slough railroad bridge, Monterery Bay, California | Ref | 36.8567° N, 121.7550° W |
| Elkhorn Slough railroad bridge, Monterery Bay, California (sub) | Sub | 36.8567° N, 121.7550° W |
| Elkhorn Slough, Highway 1 Bridge, Monterey Bay, California | Sub | 36.8100° N, 121.7850° W |
| Elkhorn Yacht Club, Elkhorn Slough, California | Ref | 36.8133° N, 121.7867° W |
| Elkhorn Yacht Club, Elkhorn Slough, California (sub) | Sub | 36.8133° N, 121.7867° W |
| Elkhorn, Elkhorn Slough, Monterey Bay, California | Ref | 36.8183° N, 121.7467° W |
| Elkhorn, Elkhorn Slough, Monterey Bay, California (sub) | Sub | 36.8183° N, 121.7467° W |
| Ellsworth, Washington | Sub | 45.6000° N, 122.5500° W |
| Empire, Coos Bay, Oregon | Sub | 43.4000° N, 124.2833° W |
| Entrance, Humboldt Bay, California | Sub | 40.7667° N, 124.2500° W |
| Entrance, Siuslaw River, Oregon | Sub | 44.0167° N, 124.1333° W |
| Entrance, Umpqua River, Oregon | Sub | 43.6833° N, 124.2000° W |
| Eureka Slough Bridge, Humboldt Bay, California | Sub | 40.8067° N, 124.1417° W |
| Eureka, Humboldt Bay, California | Sub | 40.8067° N, 124.1667° W |
| Everett, Washington | Sub | 47.9800° N, 122.2233° W |
| False River, San Joaquin River, California | Sub | 38.0550° N, 121.6550° W |
| Ferndale, Strait of Georgia, Washington | Sub | 48.8333° N, 122.7167° W |
| Fields Landing, Humboldt Bay, California | Sub | 40.7233° N, 124.2217° W |
| Florence, Siuslaw River, Oregon | Sub | 43.9667° N, 124.1000° W |
| Fort Bragg Landing, California | Sub | 39.4500° N, 123.8167° W |
| Fort Canby, Jetty 'A', Wash. | Sub | 46.2683° N, 124.0367° W |
| Fort Ross, California | Sub | 38.5167° N, 123.2500° W |
| Foulweather Bluff, Washington | Sub | 47.9267° N, 122.6167° W |
| Friday Harbor, San Juan Island, San Juan Channel, Washington | Ref | 48.5467° N, 123.0100° W |
| Friday Harbor, San Juan Island, San Juan Channel, Washington (sub) | Sub | 48.5467° N, 123.0100° W |
| Gallinas, Gallinas Creek, San Pablo Bay, California | Sub | 38.0150° N, 122.5033° W |
| Gardiner, Discovery Bay, Strait of Juan de Fuca, Washington | Sub | 48.0667° N, 122.9167° W |
| Gardiner, Umpqua River, Oregon | Sub | 43.7333° N, 124.1167° W |
| Garibaldi, Tillamook Bay, Oregon | Ref | 45.5550° N, 123.9117° W |
| Garibaldi, Tillamook Bay, Oregon (sub) | Sub | 45.5550° N, 123.9117° W |
| Gaviota, California | Sub | 34.4667° N, 120.2167° W |
| General Fish Company Pier, Moss Landing, California | Ref | 36.8017° N, 121.7867° W |
| General Fish Company Pier, Moss Landing, California (sub) | Sub | 36.8017° N, 121.7867° W |
| Georgiana Slough entrance, Mokelumne River, California | Sub | 38.1267° N, 121.5783° W |
| Gig Harbor, Puget Sound, Washington | Sub | 47.3400° N, 122.5883° W |
| Glendale, Whidbey Island, Washington | Sub | 47.9400° N, 122.3567° W |
| Gold Street Bridge, Alviso Slough, San Francisco Bay, California | Sub | 37.4233° N, 121.9750° W |
| Gooseberry Point, Hale Passage, Washington | Sub | 48.7317° N, 122.6700° W |
| Granite Rock, Redwood Creek, San Francisco Bay, California | Sub | 37.4950° N, 122.2133° W |
| Grant Line Canal (drawbridge), San Joaquin River, California | Sub | 37.8167° N, 121.4500° W |
| Greenbank, Whidbey Island, Washington | Sub | 48.1050° N, 122.5700° W |
| Hammond, Oregon | Sub | 46.2017° N, 123.9450° W |
| Hanbury Point, Mosquito Pass, San Juan I., Haro Strait, Washington | Sub | 48.5783° N, 123.1733° W |
| Hansville, Puget Sound, Washington | Sub | 47.9183° N, 122.5450° W |
| Harper, Yukon Harbor, Puget Sound, Washington | Sub | 47.5233° N, 122.5167° W |
| Harrington Point, Washington | Sub | 46.2667° N, 123.6500° W |
| Henderson Inlet, Puget Sound, Washington | Sub | 47.1550° N, 122.8383° W |
| Hercules, Refugio Landing, San Pablo Bay, California | Sub | 38.0233° N, 122.2917° W |
| Hog Island, San Antonio Creek, San Pablo Bay, California | Sub | 38.1567° N, 122.5500° W |
| Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington | Sub | 48.0267° N, 122.5350° W |
| Holt, Whiskey Slough, San Joaquin River, California | Sub | 37.9333° N, 121.4333° W |
| Home, Von Geldern Cove, Carr Inlet, Puget Sound, Washington | Sub | 47.2750° N, 122.7583° W |
| Hookton Slough, Humboldt Bay, California | Sub | 40.6867° N, 124.2217° W |
| Horsehead Bay, Carr Inlet, Puget Sound, Washington | Sub | 47.3017° N, 122.6817° W |
| Humboldt Bay, North Spit, California | Ref | 40.7667° N, 124.2167° W |
| Hungry Harbor, Washington | Sub | 46.2667° N, 123.8500° W |
| Hunters Point, San Francisco Bay, California | Ref | 37.7300° N, 122.3567° W |
| Hunters Point, San Francisco Bay, California (sub) | Sub | 37.7333° N, 122.3500° W |
| Ilwaco, Baker Bay, Washington | Sub | 46.3000° N, 124.0333° W |
| Imperial Beach, California | Sub | 32.5783° N, 117.1350° W |
| Inverness, Tomales Bay, California | Sub | 38.1000° N, 122.8500° W |
| Irish Landing, Sand Mound Slough, San Joaquin River, California | Sub | 38.0333° N, 121.5833° W |
| James Island, Washington | Sub | 47.9067° N, 124.6467° W |
| Joice Island, Suisun Slough, Suisun Bay, California | Sub | 38.1800° N, 122.0450° W |
| Kalama, Washington | Sub | 46.0000° N, 122.8500° W |
| Kanaka Bay, San Juan Island, Haro Strait, Washington | Sub | 48.4850° N, 123.0833° W |
| Kayak Point, Washington | Sub | 48.1367° N, 122.3683° W |
| Kelley Point, Oregon | Sub | 45.6500° N, 122.7667° W |
| Kernville, Siletz River, Oregon | Sub | 44.9000° N, 124.0000° W |
| King Harbor, Santa Monica Bay, California | Sub | 33.8467° N, 118.3983° W |
| Kingston, Appletree Cove, Puget Sound, Washington | Sub | 47.7967° N, 122.4950° W |
| Kirby Park, Elkhorn Slough, California | Ref | 36.8417° N, 121.7467° W |
| Kirby Park, Elkhorn Slough, Monterey Bay, California | Sub | 36.8333° N, 121.7500° W |
| Knapp Landing, Washington | Sub | 45.7333° N, 122.7500° W |
| Knappa, Knappa Slough, Oregon | Sub | 46.1833° N, 123.5833° W |
| La Conner, Swinomish Channel, Washington | Sub | 48.3917° N, 122.4967° W |
| La Jolla (Scripps Institution Wharf), California | Ref | 32.8667° N, 117.2583° W |
| La Jolla (Scripps Institution Wharf), California (sub) | Sub | 32.8667° N, 117.2583° W |
| La Push, Quillayute River, Washington | Ref | 47.9133° N, 124.6367° W |
| La Push, Quillayute River, Washington (sub) | Sub | 47.9133° N, 124.6367° W |
| Lakeville, Petaluma River, San Pablo Bay, California | Sub | 38.2000° N, 122.5667° W |
| Location | Type |
Coordinates |
|---|
| Lockheed Shipyard, Harbor Island, Puget Sound, Washington | Sub | 47.5850° N, 122.3617° W |
| Lofall, Washington | Sub | 47.8150° N, 122.6567° W |
| Long Beach, Inner Harbor, California | Sub | 33.7717° N, 118.2100° W |
| Long Beach, Terminal Island, California | Ref | 33.7517° N, 118.2267° W |
| Long Beach, Terminal Island, California (sub) | Sub | 33.7517° N, 118.2283° W |
| Longbranch, Filucy Bay, Puget Sound, Washington | Sub | 47.2100° N, 122.7533° W |
| Longview, Columbia River, Washington | Ref | 46.1083° N, 122.9567° W |
| Longview, Washington | Sub | 46.1000° N, 122.9500° W |
| Los Angeles (outer harbor), California | Ref | 33.7200° N, 118.2717° W |
| Los Angeles Harbor, Mormon Island, California | Sub | 33.7500° N, 118.2667° W |
| Los Patos (highway bridge), California | Sub | 33.7167° N, 118.0500° W |
| Lynch Cove Dock, Washington | Sub | 47.4183° N, 122.9017° W |
| Mad River Slough, Arcata Bay, Humboldt Bay, California | Sub | 40.8650° N, 124.1483° W |
| Mailboat Slough, Willapa River, Willapa Bay, Washington | Sub | 46.6883° N, 123.8167° W |
| Makah Bay, Washington | Sub | 48.2967° N, 124.6717° W |
| Mallard Island Ferry Wharf, Suisun Bay, California | Sub | 38.0433° N, 121.9183° W |
| Mare Island Naval Shipyard, Carquinez Strait, California | Ref | 38.0700° N, 122.2500° W |
| Mare Island Naval Shipyard, Carquinez Strait, California (sub) | Sub | 38.0700° N, 122.2500° W |
| Markham, Grays Harbor, Washington | Sub | 46.9067° N, 123.9983° W |
| Marrowstone Point, Admiralty Inlet, Washington | Sub | 48.1000° N, 122.6833° W |
| Marshall, Tomales Bay, California | Sub | 38.1667° N, 122.9000° W |
| Marysville, Quilceda Creek, Washington | Sub | 48.0450° N, 122.2117° W |
| McMicken Island, Case Inlet, Puget Sound, Washington | Sub | 47.2467° N, 122.8617° W |
| Meadow Point, Shilshole Bay, Puget Sound, Washington | Sub | 47.6883° N, 122.4033° W |
| Meins Landing, Montezuma Slough, Suisun Bay, California | Sub | 38.1367° N, 121.9067° W |
| Mendocino, Mendocino Bay, California | Sub | 39.3000° N, 123.8000° W |
| Miami Cove, Tillamook Bay, Oregon | Sub | 45.5500° N, 123.9000° W |
| Monterey, Monterey Harbor, California | Ref | 36.6050° N, 121.8883° W |
| Montesano, Chehalis River, Grays Harbor, Washington | Sub | 46.9683° N, 123.6000° W |
| Montezuma Slough Bridge, Suisun Bay, California | Sub | 38.1867° N, 121.9800° W |
| Montezuma Slough, Suisun Bay, California | Sub | 38.0767° N, 121.8850° W |
| Moss Landing, Ocean Pier, California | Ref | 36.8017° N, 121.7900° W |
| Moss Landing, Ocean Pier, California (sub) | Sub | 36.8000° N, 121.7833° W |
| Mowry Slough, San Francisco Bay, California | Sub | 37.5000° N, 122.0333° W |
| Mugu Lagoon (ocean pier), California | Sub | 34.1000° N, 119.1000° W |
| Mystery Bay, Marrowstone Island, Admiralty Inlet, Washington | Sub | 48.0500° N, 122.6833° W |
| Nahcotta, Willapa Bay, Washington | Ref | 46.5017° N, 124.0233° W |
| Nahcotta, Willapa Bay, Washington (sub) | Sub | 46.5017° N, 124.0300° W |
| Napa, Napa River, California | Sub | 38.2983° N, 122.2800° W |
| Naselle River, 4 miles above swing bridge, Willapa Bay, Washington | Sub | 46.3883° N, 123.8400° W |
| Naselle River, swing bridge, Willapa Bay, Washington | Sub | 46.4300° N, 123.9033° W |
| National City, San Diego Bay, California | Sub | 32.6667° N, 117.1167° W |
| Neah Bay, Strait Of Juan De Fuca, Washington | Ref | 48.3683° N, 124.6167° W |
| Nehalem, Nehalem River, Oregon | Sub | 45.7167° N, 123.8833° W |
| Nestucca Bay entrance, Oregon | Sub | 45.1667° N, 123.9667° W |
| Netarts, Netarts Bay, Oregon | Sub | 45.4300° N, 123.9450° W |
| New Hope Bridge, Mokelumne River, California | Sub | 38.2333° N, 121.4833° W |
| Newark Slough, San Francisco Bay, California | Sub | 37.5167° N, 122.0833° W |
| Newport Beach, Newport Bay Entrance, Corona del Mar, California | Ref | 33.6033° N, 117.8833° W |
| Newport Beach, Newport Bay Entrance, Corona del Mar, California (sub) | Sub | 33.6033° N, 117.8833° W |
| Newport, Yaquina Bay and River, Oregon | Sub | 44.6333° N, 124.0500° W |
| North Point, Pier 41, San Francisco, San Francisco Bay, California | Ref | 37.8100° N, 122.4133° W |
| North Point, Pier 41, San Francisco, San Francisco Bay, California (sub) | Sub | 37.8167° N, 122.4167° W |
| Noyo River, California | Sub | 39.4167° N, 123.8000° W |
| Nurse Slough, Bradmoor Island, Suisun Bay, California | Ref | 38.1833° N, 121.9233° W |
| Nurse Slough, Bradmoor Island, Suisun Bay, California (sub) | Sub | 38.1833° N, 121.9233° W |
| Oak Bay, Admiralty Inlet, Washington | Sub | 48.0167° N, 122.7167° W |
| Oakland Airport, San Francisco Bay, California | Sub | 37.7317° N, 122.2083° W |
| Oakland Harbor, Grove Street, San Francisco Bay, California | Sub | 37.8000° N, 122.2833° W |
| Oakland Harbor, Park Street Bridge, San Francisco Bay, California | Sub | 37.7717° N, 122.2350° W |
| Oakland Inner Harbor, San Francisco Bay, California | Sub | 37.7950° N, 122.2817° W |
| Oakland Middle Harbor, San Francisco Bay, California | Sub | 37.8050° N, 122.3383° W |
| Oakland Pier, San Francisco Bay, California | Sub | 37.8000° N, 122.3333° W |
| Oakland, Matson Wharf, San Francisco Bay, California | Sub | 37.8167° N, 122.3333° W |
| Ocean Beach, outer coast, California | Sub | 37.7667° N, 122.5167° W |
| Oil Platform Harvest (Topex Project), California | Ref | 34.4683° N, 120.6733° W |
| Olympia, Budd Inlet, Puget Sound, Washington | Sub | 47.0600° N, 122.9033° W |
| Orcas, Orcas Island, Washington | Sub | 48.6000° N, 122.9500° W |
| Orwood, Old River, San Joaquin River, California | Sub | 37.9333° N, 121.5667° W |
| Oyster Point Marina, San Francisco Bay, California | Ref | 37.6650° N, 122.3767° W |
| Oyster Point Marina, San Francisco Bay, California (sub) | Sub | 37.6650° N, 122.3767° W |
| Pacific Mariculture Dock, Elkhorn Slough, Monterey Bay, California | Ref | 36.8133° N, 121.7583° W |
| Pacific Mariculture Dock, Elkhorn Slough, Monterey Bay, California (sub) | Sub | 36.8167° N, 121.7667° W |
| Palix River, south fork, Willapa Bay, Washington | Sub | 46.5867° N, 123.9100° W |
| Palo Alto Yacht Harbor, San Francisco Bay, California | Sub | 37.4583° N, 122.1050° W |
| Paradise Point, Long Island, Willapa Bay, Washington | Sub | 46.4683° N, 123.9450° W |
| Patos Island Wharf, Boundary Pass, Washington | Sub | 48.7833° N, 122.9667° W |
| Peavine Pass, Washington | Sub | 48.6000° N, 122.8000° W |
| Petaluma River entrance, San Pablo Bay, California | Sub | 38.1117° N, 122.4983° W |
| Pierce Harbor, Goodyear Slough, Suisun Bay, California | Sub | 38.1267° N, 122.1000° W |
| Pinole Point, San Pablo Bay, California | Sub | 38.0167° N, 122.3667° W |
| Pittsburg, New York Slough, Suisun Bay, California | Sub | 38.0350° N, 121.8800° W |
| Pleasant Harbor, Washington | Sub | 47.6650° N, 122.9117° W |
| Point Adams, Oregon | Sub | 46.2000° N, 123.9500° W |
| Point Arena, California | Sub | 38.9500° N, 123.7333° W |
| Point Arguello, California | Sub | 34.5833° N, 120.6500° W |
| Point Bonita, Bonita Cove, San Francisco Bay, California | Sub | 37.8167° N, 122.5333° W |
| Point Brown, Grays Harbor, Washington | Sub | 46.9483° N, 124.1283° W |
| Point Buckler, Suisun Bay, California | Sub | 38.1000° N, 122.0167° W |
| Point Chauncey, San Francisco Bay, California | Sub | 37.8917° N, 122.4433° W |
| Point Grenville, Washington | Sub | 47.3033° N, 124.2700° W |
| Point Isabel, San Francisco Bay, California | Sub | 37.9000° N, 122.3167° W |
| Point Loma, California | Sub | 32.6667° N, 117.2333° W |
| Point Migley, Hale Passage, Washington | Sub | 48.7500° N, 122.7167° W |
| Point Orient, San Francisco Bay, California | Sub | 37.9583° N, 122.4250° W |
| Point Partridge, Whidbey Island, Strait of Juan de Fuca, Washington | Sub | 48.2333° N, 122.7667° W |
| Point San Bruno, San Francisco Bay, California | Sub | 37.6500° N, 122.3833° W |
| Point San Pedro, San Pablo Bay, California | Sub | 37.9933° N, 122.4467° W |
| Point San Quentin, San Francisco Bay, California | Sub | 37.9450° N, 122.4733° W |
| Point Vashon, Vashon Island, Puget Sound, Washington | Sub | 47.5117° N, 122.4633° W |
| Location | Type |
Coordinates |
|---|
| Port Angeles, Strait Of Juan De Fuca, Washington | Ref | 48.1250° N, 123.4400° W |
| Port Angeles, Strait Of Juan De Fuca, Washington (sub) | Sub | 48.1250° N, 123.4400° W |
| Port Blakely, Puget Sound, Washington | Sub | 47.5967° N, 122.5100° W |
| Port Chicago, Suisun Bay, California | Ref | 38.0567° N, 122.0383° W |
| Port Gamble, Washington | Sub | 47.8583° N, 122.5800° W |
| Port Hueneme, California | Sub | 34.1500° N, 119.2000° W |
| Port Jefferson, Puget Sound, Washington | Sub | 47.7450° N, 122.4767° W |
| Port Ludlow, Washington | Sub | 47.9250° N, 122.6800° W |
| Port Madison, Puget Sound, Washington | Sub | 47.7050° N, 122.5250° W |
| Port Orford, Pacific Ocean, Oregon | Ref | 42.7400° N, 124.4967° W |
| Port Orford, Pacific Ocean, Oregon (sub) | Sub | 42.7400° N, 124.4967° W |
| Port San Luis, Pacific Ocean, California | Ref | 35.1767° N, 120.7600° W |
| Port Townsend (Point Hudson), Admiralty Inlet, Washington | Ref | 48.1117° N, 122.7583° W |
| Port Townsend (Point Hudson), Admiralty Inlet, Washington (sub) | Sub | 48.1167° N, 122.7500° W |
| Portland, Morrison Street Bridge, Oregon | Ref | 45.5100° N, 122.6733° W |
| Portland, Willamette River, Oregon | Sub | 45.5167° N, 122.6667° W |
| Potrero Point, San Francisco Bay, California | Sub | 37.7667° N, 122.3833° W |
| Poulsbo, Liberty Bay, Puget Sound, Washington | Sub | 47.7250° N, 122.6383° W |
| Princeton, Half Moon Bay, California | Sub | 37.5000° N, 122.4833° W |
